Simu Science Lab — a laboratory in your pocket
133 ready experiments for B7–B9 Integrated Science: predict what will happen, run the investigation, ask Professor Ama, fill your lab record, then test yourself BECE-style. The full catalogue is below.
133 ready experiments for B7–B9 Integrated Science: predict what will happen, run the investigation, ask Professor Ama, fill your lab record, then test yourself BECE-style. The full catalogue is below.
“A virtual science lab built for every Ghanaian classroom.” Most JHS students never get near a real lab bench — Simu Lab puts one on a phone: light a bulb, test soils, separate mixtures, watch particles change state, dissect a cell under a virtual microscope. Every experiment is repeatable infinitely, maps to a NaCCA indicator, and uses materials from Ghanaian life — charcoal, sobolo, palm oil, the school garden.
It covers all five Integrated Science strands across B7, B8 and B9, with 133 experiments ready to run. Open it from the Student Portal or at lab.simusim.com.
Every experiment follows the same scientific method, on purpose:
Professor Ama is an AI science tutor scoped to the experiment you're inside. She knows that experiment's key facts, common misconceptions, and the official curriculum wording — and answers in plain language with Ghanaian examples.
Like a real practical book: each experiment's lab record states the aim in student language and gives observation prompts to answer in your own words (“Move the slider below 0 °C. What did the particles do?”), with hints under each. Records are printable — one page per experiment — so a class can run virtual practicals and still hand in written work.
Each experiment ends with BECE-style questions:
Every ready experiment, by strand, with its NaCCA code and typical duration. Find any of them instantly with the in-app search.
| Code | Experiment | Time |
|---|---|---|
B7.1.1.1.1 | States of Matter | 10 min |
B7.1.1.2.1 | Periodic Table Explorer | 10 min |
B7.1.2.1.1 | The Animal Cell — Interactive Microscope | 8 min |
B7.1.2.1.2 | The Plant Cell — Interactive Microscope | 9 min |
B8.1.1.1.1 | Types of Mixtures Lab | 14 min |
B8.1.1.2.1 | Atomic Structure | 12 min |
B8.1.2.1.1 | Prokaryotic & Eukaryotic Cells | 12 min |
B9.1.1.1.1 | Binary Compound Identifier & Builder | 12 min |
B9.1.1.1.2 | Binary Compound Formation Models | 12 min |
B9.1.1.1.3 | Acids, Bases & Salts pH Lab | 10 min |
B9.1.1.2.1 | Atomic Bonding Lab | 12 min |
B9.1.2.1.1 | How Cells Become Specialised | 12 min |
B9.1.2.1.2 | Specialised Plant Cell Functions | 10 min |
B9.1.2.1.3 | Specialised Human Cell Functions | 10 min |
| Code | Experiment | Time |
|---|---|---|
B7.2.1.1.1 | The Water Cycle | 10 min |
B7.2.2.1.1 | Life Cycle of the Housefly | 8 min |
B7.2.3.1.1 | Plant Nutrient Sources | 12 min |
B7.2.4.1.1 | Domestic Animal Classifier | 12 min |
B8.2.1.1.1 | The Carbon Cycle | 10 min |
B8.2.2.1.1 | Life Cycle of the Anopheles Mosquito | 9 min |
B8.2.3.2.1 | Seed Bed Growth Lab | 10 min |
B9.2.1.1.1 | The Nitrogen Cycle | 11 min |
B9.2.2.1.1 | Life Cycle of the Grasshopper | 8 min |
B9.2.3.1.1 | Crop Maturity Field Lab | 12 min |
B9.2.3.2.1 | Crop Maturity Uses Lab | 10 min |
B9.2.3.2.2 | Crop Selection Decision Lab | 10 min |
B9.2.4.1.1 | Animal Feed Formulation Lab | 12 min |
B9.2.4.2.1 | Animal Feed Selection Lab | 10 min |
B9.2.4.2.2 | Animal Growth Stage Feed Lab | 10 min |
B9.2.4.2.3 | Animal Feeding Practice Lab | 9 min |
| Code | Experiment | Time |
|---|---|---|
B7.3.1.1.1 | Food, Nutrients & Food Tests | 14 min |
B7.3.1.1.2 | The Human Digestive System | 10 min |
B7.3.1.1.3 | End Products & Absorption | 10 min |
B7.3.2.1.1 | The Inner Solar System | 12 min |
B7.3.2.1.2 | Mercury & Venus Motions | 9 min |
B7.3.3.1.1 | Ecosystem Components | 12 min |
B7.3.4.1.1 | Farming Systems: Compare | 12 min |
B7.3.4.1.2 | Farming Systems: Classify | 10 min |
B7.3.4.1.3 | Farming Systems: Usefulness | 10 min |
B8.3.1.1.1 | Mammalian Tooth Parts | 12 min |
B8.3.1.1.2 | Types of Teeth & Feeding | 12 min |
B8.3.1.1.3 | Tooth & Gum Decay Prevention | 10 min |
B8.3.2.1.1 | The Outer Solar System | 9 min |
B8.3.3.1.1 | Food Chains & Webs | 12 min |
B8.3.4.1.1 | Farm System Combinations | 12 min |
B8.3.4.1.2 | Crops, Animals & Farm Sustainability | 12 min |
B9.3.1.1.1 | The Heart & Circulatory System | 12 min |
B9.3.1.1.2 | Respiration & Blood Oxygen Lab | 12 min |
B9.3.2.1.1 | Comets, Asteroids & Non-planetary Bodies | 10 min |
B9.3.3.1.1 | Ecosystem Balance & Interdependence | 12 min |
B9.3.4.1.1 | Manure Materials Lab | 10 min |
B9.3.4.1.2 | Compost Manure Preparation | 12 min |
B9.3.4.1.3 | Prepare Manure for the School Garden | 12 min |
| Code | Experiment | Time |
|---|---|---|
B7.4.1.1.1 | Forms of Energy | 14 min |
B7.4.1.1.2 | Daily Applications of Energy | 12 min |
B7.4.1.2.1 | Heat Transfer | 12 min |
B7.4.1.3.1 | Light: Rays, Mirrors and Prisms | 18 min |
B7.4.2.1.1 | Electricity Generation | 14 min |
B7.4.2.1.2 | Electricity and the Environment | 14 min |
B7.4.2.2.1 | Build an Electronic Circuit | 15 min |
B7.4.2.2.2 | Electronic Components Working Together | 12 min |
B7.4.2.2.3 | LED, Resistor, Diode and Inductor | 13 min |
B7.4.3.1.1 | Energy Conversion and Conservation | 12 min |
B7.4.3.1.2 | Useful Energy Conversion | 12 min |
B7.4.3.1.3 | Conserving Energy for the Future | 12 min |
B7.4.4.1.1 | Newton's First Law — Inertia | 10 min |
B7.4.4.1.2 | State Newton's First Law | 10 min |
B7.4.4.1.3 | Applications of Newton's First Law | 10 min |
B7.4.4.1.4 | Magnets and Iron Filings | 8 min |
B7.4.4.2.1 | Identify Simple Machines | 13 min |
B7.4.4.2.2 | Levers and Machine Efficiency | 14 min |
B7.4.4.2.3 | Machine Work and Efficiency | 12 min |
B7.4.5.1.1 | Agricultural Tool Safety and Maintenance | 14 min |
B7.4.5.1.2 | Community Agricultural Tool Practice | 12 min |
B8.4.1.1.1 | Energy Conversion Lab | 12 min |
B8.4.1.1.2 | Why Energy Conversion Matters | 10 min |
B8.4.1.2.1 | Renewable and Non-renewable Energy | 12 min |
B8.4.1.2.2 | Sustainable Energy Management | 12 min |
B8.4.1.3.1 | Heat and Temperature | 12 min |
B8.4.2.1.1 | Electricity Transmission | 12 min |
B8.4.2.2.1 | Capacitor Charge and Discharge | 12 min |
B8.4.3.1.1 | Energy Conservation in Daily Life | 12 min |
B8.4.4.1.1 | Making Magnets | 12 min |
B8.4.4.1.2 | Magnetic Force and Newton's Second Law | 12 min |
B8.4.4.2.1 | Complex Machines | 12 min |
B8.4.5.1.1 | Agricultural Tools for Farm Activities | 12 min |
B8.4.5.1.2 | Farm Tool Practice | 12 min |
B9.4.1.1.1 | Energy Conservation Choices | 10 min |
B9.4.1.1.2 | Why Energy Conservation Matters | 10 min |
B9.4.1.2.1 | Electrical Energy Consumption | 12 min |
B9.4.1.2.2 | Pinhole Camera & Image Formation | 8 min |
B9.4.1.2.3 | Shadows — Umbra & Penumbra | 8 min |
B9.4.1.2.4 | Solar & Lunar Eclipses | 9 min |
B9.4.1.3.1 | Refraction: Light Changes Path | 9 min |
B9.4.2.1.1 | Series and Parallel Circuits | 12 min |
B9.4.2.2.1 | Forward and Reverse Bias | 12 min |
B9.4.3.1.1 | Conversion and Conservation of Energy | 12 min |
B9.4.3.1.2 | Energy Conservation in Life | 10 min |
B9.4.4.1.1 | Pressure: Force Over Area | 10 min |
B9.4.4.1.2 | Newton's Third Law Predictions | 10 min |
B9.4.4.2.1 | Newton's Laws — Action, Momentum & Force | 11 min |
B9.4.5.1.1 | Materials for Simple Agricultural Tools | 11 min |
B9.4.5.1.2 | Making Steps for Farm Tools | 12 min |
B9.4.5.1.3 | Manufacture a Simple Agricultural Tool | 13 min |
| Code | Experiment | Time |
|---|---|---|
B7.5.1.1.1 | Waste Management Practices | 12 min |
B7.5.2.1.1 | Nutrients & Deficiency Diseases | 14 min |
B7.5.2.2.1 | Viral Disease Transmission | 14 min |
B7.5.3.1.1 | Science Careers & Role Models | 12 min |
B7.5.4.1.1 | Sustainable Energy Choices | 13 min |
B7.5.5.1.1 | Plants & Animals in Landforms | 12 min |
B7.5.5.1.2 | Organism Associations | 10 min |
B8.5.1.1.1 | Sustainable Waste Systems | 14 min |
B8.5.1.1.2 | Community Waste Action Lab | 14 min |
B8.5.2.1.1 | Communicable Disease Control | 15 min |
B8.5.2.2.1 | Bacterial Disease Investigation | 15 min |
B8.5.3.1.1 | Science, Innovation & Society | 12 min |
B8.5.4.1.1 | Climate Change Effects Lab | 14 min |
B8.5.4.1.2 | Green Economy Action Lab | 14 min |
B8.5.5.1.1 | Soil Physical Properties Lab | 14 min |
B8.5.5.1.2 | Soil Water & Crop Production | 14 min |
B8.5.6.1.1 | Rocks as Soil Origins | 12 min |
B9.5.1.1.1 | Waste Management Methods Lab | 15 min |
B9.5.1.2.1 | Waste Innovation for Sustainable Development | 15 min |
B9.5.2.1.1 | Non-Communicable Disease Risk Lab | 16 min |
B9.5.2.2.1 | Health, Disease and Fungal Disease Lab | 16 min |
B9.5.2.2.2 | Community Disease Survey Lab | 14 min |
B9.5.3.1.1 | Science and Industry Production Lab | 15 min |
B9.5.3.2.1 | Modern and Indigenous Industry Comparator | 15 min |
B9.5.3.2.2 | Indigenous Industry Process Lab | 15 min |
B9.5.4.1.1 | Climate Change & Green Economy | 15 min |
B9.5.4.2.1 | Climate Action Data Lab | 15 min |
B9.5.5.1.1 | Plant Parts Uses Lab | 15 min |
B9.5.5.1.2 | Plant Materials Demonstration Lab | 15 min |
Install the app and tap the offline download card while connected — the experiments, simulations, lab records and exam practice all work without data afterwards. The one thing that stays online-only is Professor Ama. See the general offline guide.
Email us and a real person on the Simusim team will get back to you. School staff can also reach us through their school's usual support channel.