Bursar cheat-sheet
The whole collections desk on one page. Print it (Ctrl/Cmd + P) — the navigation, footer and table of contents drop away for a clean print.
finance.simusim.comPrintable
The whole collections desk on one page. Print it (Ctrl/Cmd + P) — the navigation, footer and table of contents drop away for a clean print.
Ctrl/Cmd+P to print this page.
/ to jump to search), and pick the student.| Method | Networks / notes | Reference |
|---|---|---|
| Cash | — | Optional |
| Bank transfer | Teller / transfer reference | Required |
| Mobile money | MTN Mobile Money · Telecel Cash (formerly Vodafone) · AT Money (AirtelTigo) | Optional |
| Cheque | Cheque number | Required |
| Report | Answers |
|---|---|
| Collections | Cash received by day, method, or fee category over a date range. |
| Accounts Receivable Aging | Who owes what, bucketed current / 1–30 / 31–60 / 61–90 / 90+ days. |
| Collections by Class | Per class level: invoiced vs collected vs outstanding for a term. |
| Income Statement | Income and expenses for a date range (accrual or cash basis). |
| Cash Flow | Cash in and out, grouped by period. |
| Bank & MoMo Lodgements | Bank and mobile-money receipts to reconcile against statements. |
| Trial Balance | Debits and credits for every account as of a date. |
| Entity | States |
|---|---|
| Invoice | Draft · Issued · Partially paid · Paid · Canceled · Refunded |
| Adjustment | Pending · Approved · Rejected · Applied · Reversed |
| Period | Not opened · Open · Closed |
| Task | Where |
|---|---|
| Record a payment | Collections |
| Chase arrears | Debtors |
| Clear a student | Clearance |
| Reconcile bank | Reconciliation |
| Refund | Refunds |
| Open / close a term | Periods |
| Reports | Reports |
Email us and a real person on the Simusim team will get back to you. School staff can also reach us through their school's usual support channel.